CPAN releases top weeks (all years)

Count the number of distributions released to CPAN each week.

In the weekly boards, weeks are counted from Sunday 00:00:00 UTC until the next Saturday at midnight UTC. In the context of the contest, the first week of the yearly contest is the first full week of the year. For example, the first week of the 2014 contest started on Sunday, January 5, 2014. In strftime(2) terms, this is week 1 according to %U, with week 0 being part of the previous year.

The tables below list the top weeks up to rank 10.

2024
1. 2024-08 1170
2. 2024-25 506
3. 2024-04 500
4. 2024-01 430
5. 2024-07 317
6. 2024-33 206
7. 2024-35 204
8. 2024-34 197
2024-16 197
2024-03 197
2023
1. 2023-53 1200
2. 2023-49 676
3. 2023-44 652
4. 2023-41 586
5. 2023-05 264
6. 2023-06 231
7. 2023-48 220
8. 2023-07 219
9. 2023-09 212
10. 2023-01 210
2022
1. 2022-15 392
2. 2022-43 264
3. 2022-35 252
4. 2022-42 231
5. 2022-25 226
6. 2022-52 222
7. 2022-27 220
8. 2022-50 216
9. 2022-23 209
10. 2022-36 206
2021
1. 2021-02 372
2. 2021-06 311
3. 2021-04 302
4. 2021-17 301
5. 2021-07 299
6. 2021-21 288
7. 2021-15 279
8. 2021-05 272
9. 2021-01 270
10. 2021-26 263
2020
1. 2020-04 403
2. 2020-07 384
3. 2020-10 380
4. 2020-17 371
5. 2020-03 320
6. 2020-16 319
7. 2020-05 317
8. 2020-06 309
9. 2020-18 302
10. 2020-49 299
2019
1. 2019-05 521
2. 2019-07 406
3. 2019-17 393
4. 2019-01 342
5. 2019-06 327
6. 2019-44 308
7. 2019-09 300
8. 2019-04 299
9. 2019-34 296
10. 2019-16 295
2018
1. 2018-12 601
2. 2018-39 584
3. 2018-14 554
4. 2018-50 529
5. 2018-09 525
6. 2018-31 467
7. 2018-30 462
8. 2018-40 452
9. 2018-15 394
10. 2018-13 381
2017
1. 2017-28 490
2. 2017-01 482
3. 2017-09 469
4. 2017-02 451
5. 2017-04 438
6. 2017-10 431
7. 2017-05 410
8. 2017-03 396
9. 2017-08 390
10. 2017-12 383
2016
1. 2016-17 874
2. 2016-06 705
3. 2016-01 534
4. 2016-04 509
5. 2016-02 491
6. 2016-44 489
7. 2016-07 483
8. 2016-03 461
9. 2016-38 460
10. 2016-39 431
2015
1. 2015-51 717
2. 2015-01 695
3. 2015-03 592
4. 2015-02 579
5. 2015-35 567
6. 2015-12 565
7. 2015-04 557
8. 2015-39 544
9. 2015-05 541
10. 2015-16 518
2014
1. 2014-32 1257
2. 2014-52 739
3. 2014-30 708
4. 2014-31 695
5. 2014-49 643
2014-36 643
2014-35 643
8. 2014-33 606
9. 2014-03 599
10. 2014-29 590
2013
1. 2013-36 642
2. 2013-22 587
3. 2013-24 582
4. 2013-19 580
5. 2013-35 572
2013-20 572
7. 2013-08 561
8. 2013-14 557
9. 2013-39 541
10. 2013-43 531
2012
1. 2012-46 517
2. 2012-47 514
3. 2012-24 511
4. 2012-42 498
5. 2012-09 495
6. 2012-43 489
7. 2012-31 488
8. 2012-14 487
9. 2012-50 481
10. 2012-07 478
2011
1. 2011-43 574
2. 2011-20 526
3. 2011-07 525
4. 2011-08 514
5. 2011-09 513
6. 2011-06 505
7. 2011-04 496
8. 2011-48 492
9. 2011-10 489
10. 2011-23 486
2010
1. 2010-10 534
2. 2010-12 511
3. 2010-47 505
2010-37 505
5. 2010-34 491
6. 2010-07 482
7. 2010-33 475
8. 2010-50 469
2010-49 469
2010-13 469
2009
1. 2009-45 551
2. 2009-46 504
2009-16 504
4. 2009-43 502
5. 2009-14 466
6. 2009-50 456
2009-42 456
8. 2009-47 455
9. 2009-41 454
10. 2009-30 451
2008
1. 2008-02 508
2. 2008-08 465
3. 2008-14 432
4. 2008-44 427
5. 2008-43 419
6. 2008-50 418
7. 2008-42 409
8. 2008-15 407
9. 2008-13 402
10. 2008-45 397
2007
1. 2007-44 399
2. 2007-45 372
3. 2007-41 368
2007-37 368
5. 2007-46 345
6. 2007-43 335
2007-18 335
8. 2007-40 324
9. 2007-48 320
10. 2007-10 317
2006
1. 2006-27 306
2006-02 306
3. 2006-46 293
4. 2006-11 292
5. 2006-36 284
2006-23 284
7. 2006-37 281
8. 2006-08 279
9. 2006-03 276
10. 2006-05 274
2005
1. 2005-46 320
2. 2005-02 310
3. 2005-09 299
4. 2005-38 283
5. 2005-39 281
6. 2005-48 276
2005-29 276
8. 2005-43 269
2005-40 269
10. 2005-49 260
2004
1. 2004-11 271
2. 2004-02 268
3. 2004-19 260
2004-13 260
5. 2004-16 248
6. 2004-08 245
7. 2004-12 243
2004-01 243
9. 2004-42 242
10. 2004-46 241
2003
1. 2003-38 254
2003-34 254
3. 2003-32 250
2003-30 250
5. 2003-13 238
6. 2003-24 233
7. 2003-31 232
8. 2003-36 226
9. 2003-25 223
10. 2003-49 221
2002
1. 2002-35 198
2. 2002-32 184
3. 2002-34 181
4. 2002-38 176
5. 2002-14 169
6. 2002-44 166
2002-33 166
8. 2002-11 165
9. 2002-37 160
10. 2002-46 159
2001
1. 2001-47 170
2. 2001-49 161
3. 2001-43 153
4. 2001-45 152
5. 2001-22 143
6. 2001-34 140
7. 2001-44 135
8. 2001-25 134
9. 2001-42 131
10. 2001-46 126
2000
1. 2000-49 88
2. 2000-05 86
3. 2000-33 83
2000-21 83
5. 2000-37 81
2000-23 81
7. 2000-12 80
2000-10 80
9. 2000-36 79
2000-15 79
1999
1. 1999-36 90
2. 1999-30 75
3. 1999-37 72
1999-10 72
5. 1999-09 66
6. 1999-31 64
7. 1999-46 62
1999-35 62
9. 1999-48 61
10. 1999-44 60
1998
1. 1998-29 75
2. 1998-32 74
3. 1998-43 65
4. 1998-48 62
5. 1998-30 61
6. 1998-46 59
7. 1998-39 58
8. 1998-42 57
9. 1998-07 56
10. 1998-47 55
1997
1. 1997-34 60
2. 1997-41 44
3. 1997-52 43
1997-42 43
5. 1997-10 38
6. 1997-49 37
1997-37 37
8. 1997-35 35
9. 1997-50 34
1997-32 34
1996
1. 1996-40 37
2. 1996-48 26
3. 1996-20 24
4. 1996-47 22
1996-36 22
1996-31 22
7. 1996-23 20
8. 1996-49 18
1996-41 18
10. 1996-42 17
1995
1. 1995-34 39
2. 1995-47 15
3. 1995-53 14
1995-51 14
5. 1995-50 13
6. 1995-52 12
7. 1995-44 10
1995-41 10
1995-40 10
1995-39 10

Page generated on 2024-10-07 at 13:09 UTC, based on all CPAN distributions released until 2024-10-07 at 11:21 UTC. Data from the CPAN Testers BackPAN indexes.