CPAN distributions top weeks (all years)

Count the number of new (for their author) distributions released to CPAN each week.

In the weekly boards, weeks are counted from Sunday 00:00:00 UTC until the next Saturday at midnight UTC. In the context of the contest, the first week of the yearly contest is the first full week of the year. For example, the first week of the 2014 contest started on Sunday, January 5, 2014. In strftime(2) terms, this is week 1 according to %U, with week 0 being part of the previous year.

The tables below list the top weeks up to rank 10.

2024
1. 2024-04 105
2. 2024-34 25
3. 2024-23 24
4. 2024-16 23
2024-11 23
2024-05 23
7. 2024-35 22
2024-17 22
2024-14 22
2024-09 22
2023
1. 2023-07 40
2. 2023-06 30
3. 2023-52 27
2023-48 27
2023-46 27
6. 2023-53 26
2023-49 26
8. 2023-27 23
2023-14 23
10. 2023-43 21
2022
1. 2022-15 259
2. 2022-22 36
3. 2022-20 30
4. 2022-19 28
5. 2022-43 25
2022-07 25
2022-02 25
8. 2022-40 24
9. 2022-27 23
10. 2022-46 22
2021
1. 2021-15 45
2. 2021-23 43
3. 2021-02 38
4. 2021-01 35
5. 2021-10 32
6. 2021-22 31
2021-07 31
8. 2021-24 30
2021-17 30
2021-14 30
2020
1. 2020-07 78
2. 2020-19 51
3. 2020-23 49
4. 2020-10 47
5. 2020-17 46
6. 2020-22 45
2020-03 45
8. 2020-06 44
9. 2020-04 43
10. 2020-41 40
2019
1. 2019-44 71
2. 2019-47 56
2019-01 56
4. 2019-04 52
5. 2019-06 51
6. 2019-30 49
7. 2019-02 47
8. 2019-34 46
9. 2019-07 44
10. 2019-51 42
2018
1. 2018-37 68
2. 2018-33 66
3. 2018-12 58
4. 2018-03 57
5. 2018-16 53
6. 2018-38 51
7. 2018-13 50
2018-01 50
9. 2018-24 47
10. 2018-34 46
2017
1. 2017-02 64
2. 2017-05 60
3. 2017-25 57
4. 2017-31 56
5. 2017-19 55
6. 2017-26 54
7. 2017-33 50
2017-03 50
9. 2017-28 49
10. 2017-01 47
2016
1. 2016-06 245
2. 2016-38 85
3. 2016-07 77
4. 2016-04 67
5. 2016-01 65
6. 2016-17 63
2016-05 63
8. 2016-37 62
9. 2016-42 59
10. 2016-18 58
2015
1. 2015-51 465
2. 2015-01 90
3. 2015-35 78
4. 2015-33 77
5. 2015-07 72
6. 2015-16 70
2015-12 70
8. 2015-27 67
2015-26 67
10. 2015-17 65
2014
1. 2014-52 102
2014-32 102
3. 2014-42 98
4. 2014-48 97
5. 2014-49 95
6. 2014-35 90
7. 2014-50 88
8. 2014-25 81
9. 2014-22 79
10. 2014-37 78
2013
1. 2013-08 95
2. 2013-14 83
3. 2013-06 81
4. 2013-18 79
5. 2013-37 78
2013-20 78
2013-12 78
8. 2013-44 77
2013-22 77
2013-11 77
2012
1. 2012-47 124
2. 2012-24 94
3. 2012-52 85
4. 2012-51 80
2012-40 80
6. 2012-28 79
7. 2012-46 78
2012-29 78
2012-11 78
10. 2012-36 75
2011
1. 2011-09 116
2. 2011-04 100
3. 2011-20 86
4. 2011-46 84
5. 2011-08 83
6. 2011-03 82
7. 2011-07 78
8. 2011-33 76
9. 2011-42 74
2011-25 74
2010
1. 2010-03 90
2. 2010-44 86
3. 2010-10 85
4. 2010-49 82
5. 2010-07 81
6. 2010-14 79
7. 2010-50 76
2010-26 76
9. 2010-42 74
2010-33 74
2009
1. 2009-13 91
2. 2009-45 89
3. 2009-41 84
4. 2009-27 83
5. 2009-35 80
2009-20 80
7. 2009-28 79
8. 2009-50 77
2009-16 77
2009-04 77
2008
1. 2008-44 85
2008-13 85
3. 2008-02 84
4. 2008-08 82
5. 2008-42 78
6. 2008-09 77
7. 2008-06 74
8. 2008-46 73
2008-30 73
2008-25 73
2007
1. 2007-37 66
2. 2007-45 63
3. 2007-33 60
2007-26 60
5. 2007-46 59
2007-09 59
7. 2007-35 58
8. 2007-48 57
2007-36 57
10. 2007-44 56
2006
1. 2006-08 85
2. 2006-02 76
3. 2006-27 71
4. 2006-12 66
5. 2006-01 65
6. 2006-20 61
7. 2006-28 59
8. 2006-18 56
2006-05 56
10. 2006-15 55
2005
1. 2005-02 87
2. 2005-46 79
3. 2005-29 77
4. 2005-04 71
5. 2005-48 68
6. 2005-43 66
7. 2005-26 62
8. 2005-25 61
2005-16 61
2005-15 61
2004
1. 2004-09 63
2. 2004-19 62
3. 2004-04 61
4. 2004-02 59
5. 2004-39 58
2004-13 58
7. 2004-36 57
8. 2004-16 56
2004-07 56
10. 2004-42 54
2003
1. 2003-24 68
2. 2003-13 62
3. 2003-25 60
4. 2003-15 59
5. 2003-36 58
2003-22 58
7. 2003-49 57
8. 2003-34 55
9. 2003-12 54
10. 2003-04 53
2002
1. 2002-37 49
2. 2002-29 48
3. 2002-48 44
4. 2002-03 42
5. 2002-35 40
6. 2002-27 39
7. 2002-45 38
2002-33 38
2002-11 38
10. 2002-46 37
2001
1. 2001-25 46
2. 2001-49 43
3. 2001-43 41
2001-34 41
5. 2001-27 39
6. 2001-44 37
7. 2001-42 36
8. 2001-39 35
9. 2001-10 34
10. 2001-45 31
2000
1. 2000-38 28
2. 2000-49 26
3. 2000-45 24
2000-10 24
5. 2000-14 23
6. 2000-39 22
7. 2000-48 21
8. 2000-42 20
2000-41 20
2000-26 20
1999
1. 1999-37 24
1999-24 24
3. 1999-36 23
4. 1999-30 22
5. 1999-31 21
6. 1999-09 19
7. 1999-17 18
1999-10 18
9. 1999-42 17
1999-03 17
1998
1. 1998-43 24
2. 1998-29 21
3. 1998-32 19
4. 1998-23 18
5. 1998-48 17
1998-25 17
1998-04 17
8. 1998-46 15
1998-41 15
1998-37 15
1997
1. 1997-34 22
2. 1997-10 13
1997-04 13
4. 1997-52 12
1997-49 12
1997-42 12
1997-37 12
8. 1997-41 10
1997-25 10
1997-03 10
1996
1. 1996-40 31
2. 1996-20 16
3. 1996-31 11
4. 1996-22 9
5. 1996-23 8
6. 1996-16 7
7. 1996-42 6
1996-41 6
1996-25 6
1996-18 6
1995
1. 1995-34 35
2. 1995-53 10
1995-52 10
1995-51 10
1995-39 10
6. 1995-47 9
7. 1995-45 8
1995-41 8
1995-40 8
10. 1995-42 7

Page generated on 2024-10-07 at 13:09 UTC, based on all CPAN distributions released until 2024-10-07 at 11:21 UTC. Data from the CPAN Testers BackPAN indexes.