CPAN releases top months (all years)

Count the number of distributions released to CPAN each month.

In the monthly boards, months start on 00:00:00 UTC the first day of the month, and end at midnight UTC on the last day of the month.

The tables below list the top months up to rank 10.

2024
1. 2024-01 1844
2. 2024-02 1818
3. 2024-03 1005
4. 2024-06 971
5. 2024-09 777
6. 2024-10 706
7. 2024-04 703
8. 2024-08 698
9. 2024-05 645
10. 2024-07 622
2023
1. 2023-12 1421
2. 2023-11 1279
3. 2023-10 1066
4. 2023-02 869
5. 2023-01 798
6. 2023-03 734
7. 2023-07 649
8. 2023-04 645
9. 2023-06 612
10. 2023-05 598
2022
1. 2022-04 923
2. 2022-10 912
3. 2022-12 888
4. 2022-08 876
5. 2022-06 864
6. 2022-09 791
7. 2022-07 786
8. 2022-01 776
9. 2022-05 760
10. 2022-03 747
2021
1. 2021-01 1309
2. 2021-05 1114
2021-04 1114
2021-02 1114
5. 2021-03 1079
6. 2021-06 999
7. 2021-07 992
8. 2021-08 923
9. 2021-12 667
10. 2021-11 656
2020
1. 2020-01 1325
2. 2020-02 1304
3. 2020-04 1282
4. 2020-05 1272
5. 2020-03 1240
6. 2020-06 1156
7. 2020-10 1118
8. 2020-12 1027
9. 2020-11 1006
10. 2020-07 999
2019
1. 2019-02 1557
2. 2019-01 1309
3. 2019-04 1275
4. 2019-08 1168
5. 2019-11 1155
6. 2019-03 1127
7. 2019-05 1077
8. 2019-07 1056
9. 2019-12 1012
10. 2019-06 964
2018
1. 2018-03 1831
2. 2018-04 1750
3. 2018-10 1674
4. 2018-08 1628
5. 2018-12 1386
6. 2018-06 1310
7. 2018-05 1279
8. 2018-01 1268
9. 2018-02 1193
10. 2018-07 1147
2017
1. 2017-01 1948
2. 2017-07 1705
3. 2017-03 1635
4. 2017-02 1575
5. 2017-08 1453
6. 2017-06 1395
7. 2017-04 1331
8. 2017-05 1320
9. 2017-11 1267
10. 2017-10 1201
2016
1. 2016-01 2238
2. 2016-04 2117
3. 2016-02 2070
4. 2016-05 1725
5. 2016-03 1702
6. 2016-09 1681
7. 2016-11 1621
8. 2016-06 1584
9. 2016-12 1563
10. 2016-10 1562
2015
1. 2015-01 2827
2. 2015-03 2216
3. 2015-04 2094
4. 2015-09 2056
5. 2015-02 1967
6. 2015-12 1935
7. 2015-06 1816
8. 2015-07 1811
9. 2015-10 1787
10. 2015-11 1688
2014
1. 2014-08 3336
2. 2014-12 2580
3. 2014-07 2412
4. 2014-09 2371
5. 2014-10 2263
6. 2014-01 2218
7. 2014-06 2152
8. 2014-04 2129
9. 2014-05 2046
10. 2014-03 2001
2013
1. 2013-05 2433
2. 2013-09 2416
3. 2013-03 2200
4. 2013-08 2197
5. 2013-06 2186
6. 2013-04 2159
7. 2013-10 2123
8. 2013-11 2116
9. 2013-07 2064
10. 2013-02 2033
2012
1. 2012-11 2053
2. 2012-10 2046
3. 2012-03 1983
4. 2012-06 1969
5. 2012-07 1907
6. 2012-05 1895
7. 2012-02 1878
8. 2012-12 1871
9. 2012-08 1863
10. 2012-04 1788
2011
1. 2011-01 2025
2. 2011-02 2010
3. 2011-10 1929
4. 2011-03 1919
5. 2011-05 1906
6. 2011-06 1873
7. 2011-04 1839
8. 2011-08 1805
9. 2011-07 1754
10. 2011-11 1714
2010
1. 2010-03 2161
2. 2010-09 1950
3. 2010-11 1922
4. 2010-01 1881
5. 2010-12 1855
6. 2010-10 1830
7. 2010-08 1823
8. 2010-05 1805
9. 2010-04 1804
10. 2010-06 1792
2009
1. 2009-11 2064
2. 2009-10 1900
3. 2009-04 1897
4. 2009-07 1819
5. 2009-05 1787
6. 2009-12 1737
7. 2009-08 1728
8. 2009-01 1672
9. 2009-03 1654
10. 2009-06 1630
2008
1. 2008-11 1642
2. 2008-04 1639
3. 2008-06 1593
4. 2008-03 1572
5. 2008-10 1567
6. 2008-01 1563
7. 2008-02 1536
8. 2008-08 1535
9. 2008-07 1495
10. 2008-12 1481
2007
1. 2007-11 1551
2. 2007-10 1399
3. 2007-09 1324
4. 2007-03 1308
5. 2007-05 1277
6. 2007-12 1249
7. 2007-07 1185
8. 2007-08 1118
9. 2007-04 1095
10. 2007-06 1043
2006
1. 2006-01 1168
2. 2006-03 1152
3. 2006-09 1132
4. 2006-07 1128
5. 2006-11 1102
6. 2006-08 1085
7. 2006-10 1062
8. 2006-05 1060
9. 2006-06 1033
10. 2006-02 1021
2005
1. 2005-03 1117
2. 2005-09 1111
3. 2005-08 1107
4. 2005-01 1096
5. 2005-11 1088
6. 2005-07 1062
7. 2005-10 1037
8. 2005-12 1035
9. 2005-04 1002
10. 2005-05 959
2004
1. 2004-03 1104
2. 2004-01 1058
3. 2004-05 1005
4. 2004-10 975
5. 2004-04 957
6. 2004-12 940
7. 2004-02 936
8. 2004-09 926
9. 2004-11 904
10. 2004-07 885
2003
1. 2003-09 955
2. 2003-07 913
3. 2003-08 907
4. 2003-06 902
5. 2003-03 880
6. 2003-12 856
7. 2003-10 841
8. 2003-05 820
9. 2003-04 812
10. 2003-11 785
2002
1. 2002-08 734
2. 2002-09 733
3. 2002-07 660
4. 2002-11 656
5. 2002-04 634
6. 2002-03 606
7. 2002-01 603
8. 2002-05 596
9. 2002-12 595
10. 2002-10 592
2001
1. 2001-11 627
2. 2001-10 560
3. 2001-06 537
4. 2001-08 492
5. 2001-12 478
6. 2001-07 470
7. 2001-03 460
8. 2001-05 447
9. 2001-09 424
10. 2001-04 403
2000
1. 2000-09 325
2. 2000-05 314
3. 2000-08 306
4. 2000-04 297
2000-03 297
6. 2000-11 296
7. 2000-10 290
8. 2000-02 284
9. 2000-12 278
2000-07 278
1999
1. 1999-09 302
2. 1999-03 275
3. 1999-08 253
4. 1999-11 242
5. 1999-07 240
6. 1999-06 231
7. 1999-10 222
8. 1999-04 202
1999-02 202
10. 1999-12 198
1998
1. 1998-10 245
2. 1998-07 227
3. 1998-11 225
4. 1998-09 214
5. 1998-03 198
6. 1998-01 193
7. 1998-02 191
8. 1998-08 188
9. 1998-12 161
10. 1998-06 157
1997
1. 1997-10 162
2. 1997-12 145
3. 1997-09 143
4. 1997-08 133
5. 1997-01 117
6. 1997-03 116
7. 1997-11 104
8. 1997-02 103
9. 1997-06 101
10. 1997-05 97
1996
1. 1996-10 92
2. 1996-12 80
3. 1996-09 61
1996-06 61
1996-05 61
6. 1996-11 57
7. 1996-08 54
8. 1996-07 52
9. 1996-04 35
10. 1996-01 32
1995
1. 1995-12 47
2. 1995-08 45
3. 1995-11 42
4. 1995-10 39
5. 1995-09 19

Page generated on 2024-11-21 at 19:09 UTC, based on all CPAN distributions released until 2024-11-21 at 17:39 UTC. Data from the CPAN Testers BackPAN indexes.