CPAN releases top months

Count the number of distributions released to CPAN each month.

In the monthly boards, months start on 00:00:00 UTC the first day of the month, and end at midnight UTC on the last day of the month.

The tables below list the top months up to rank 200.

« 2024 »
1. 2024-01 1844
2. 2024-02 1818
3. 2024-03 1005
4. 2024-06 971
5. 2024-09 777
6. 2024-10 706
7. 2024-04 703
8. 2024-08 698
9. 2024-05 645
10. 2024-07 622
11. 2024-11 558
12. 2024-12 53
all-time
1. 2014-08 3336
2. 2015-01 2827
3. 2014-12 2580
4. 2013-05 2433
5. 2013-09 2416
6. 2014-07 2412
7. 2014-09 2371
8. 2014-10 2263
9. 2016-01 2238
10. 2014-01 2218
11. 2015-03 2216
12. 2013-03 2200
13. 2013-08 2197
14. 2013-06 2186
15. 2010-03 2161
16. 2013-04 2159
17. 2014-06 2152
18. 2014-04 2129
19. 2013-10 2123
20. 2016-04 2117
21. 2013-11 2116
22. 2015-04 2094
23. 2016-02 2070
24. 2013-07 2064
2009-11 2064
26. 2015-09 2056
27. 2012-11 2053
28. 2014-05 2046
2012-10 2046
30. 2013-02 2033
31. 2011-01 2025
32. 2013-01 2019
33. 2011-02 2010
34. 2014-03 2001
35. 2012-03 1983
36. 2012-06 1969
37. 2015-02 1967
38. 2010-09 1950
39. 2017-01 1948
40. 2015-12 1935
41. 2011-10 1929
42. 2014-11 1928
43. 2010-11 1922
44. 2011-03 1919
45. 2012-07 1907
46. 2011-05 1906
47. 2009-10 1900
48. 2009-04 1897
49. 2012-05 1895
50. 2010-01 1881
51. 2012-02 1878
52. 2011-06 1873
53. 2012-12 1871
54. 2012-08 1863
55. 2010-12 1855
56. 2024-01 1844
57. 2014-02 1840
58. 2011-04 1839
59. 2018-03 1831
60. 2010-10 1830
61. 2010-08 1823
62. 2013-12 1820
63. 2009-07 1819
64. 2024-02 1818
65. 2015-06 1816
66. 2015-07 1811
67. 2011-08 1805
2010-05 1805
69. 2010-04 1804
70. 2010-06 1792
71. 2012-04 1788
72. 2015-10 1787
2009-05 1787
74. 2011-07 1754
75. 2018-04 1750
76. 2009-12 1737
77. 2009-08 1728
78. 2016-05 1725
79. 2010-02 1722
80. 2011-11 1714
81. 2012-01 1708
82. 2011-12 1707
83. 2017-07 1705
84. 2016-03 1702
85. 2012-09 1690
86. 2015-11 1688
87. 2010-07 1685
88. 2016-09 1681
89. 2018-10 1674
90. 2009-01 1672
91. 2009-03 1654
92. 2008-11 1642
93. 2008-04 1639
94. 2017-03 1635
95. 2009-06 1630
96. 2018-08 1628
97. 2016-11 1621
2015-08 1621
2009-09 1621
100. 2008-06 1593
101. 2015-05 1592
102. 2016-06 1584
103. 2017-02 1575
104. 2008-03 1572
105. 2008-10 1567
106. 2016-12 1563
2008-01 1563
108. 2016-10 1562
109. 2009-02 1560
110. 2019-02 1557
111. 2007-11 1551
112. 2008-02 1536
113. 2008-08 1535
114. 2008-07 1495
115. 2008-12 1481
116. 2008-05 1469
117. 2016-07 1464
118. 2017-08 1453
119. 2008-09 1436
120. 2023-12 1421
2011-09 1421
122. 2016-08 1412
123. 2007-10 1399
124. 2017-06 1395
125. 2018-12 1386
126. 2017-04 1331
127. 2020-01 1325
128. 2007-09 1324
129. 2017-05 1320
130. 2018-06 1310
131. 2021-01 1309
2019-01 1309
133. 2007-03 1308
134. 2020-02 1304
135. 2020-04 1282
136. 2023-11 1279
2018-05 1279
138. 2007-05 1277
139. 2019-04 1275
140. 2020-05 1272
141. 2018-01 1268
142. 2017-11 1267
143. 2007-12 1249
144. 2020-03 1240
145. 2017-10 1201
146. 2018-02 1193
147. 2007-07 1185
148. 2019-08 1168
2006-01 1168
150. 2020-06 1156
151. 2019-11 1155
152. 2017-12 1154
153. 2006-03 1152
154. 2018-07 1147
155. 2018-09 1138
156. 2006-09 1132
157. 2006-07 1128
158. 2019-03 1127
159. 2020-10 1118
2007-08 1118
161. 2005-03 1117
162. 2021-05 1114
2021-04 1114
2021-02 1114
165. 2005-09 1111
166. 2005-08 1107
167. 2004-03 1104
168. 2006-11 1102
169. 2018-11 1099
170. 2005-01 1096
171. 2007-04 1095
172. 2005-11 1088
173. 2006-08 1085
174. 2021-03 1079
175. 2019-05 1077
176. 2023-10 1066
177. 2006-10 1062
2005-07 1062
179. 2006-05 1060
180. 2004-01 1058
181. 2019-07 1056
182. 2007-06 1043
183. 2005-10 1037
184. 2017-09 1036
185. 2005-12 1035
186. 2006-06 1033
187. 2020-12 1027
188. 2006-02 1021
189. 2019-12 1012
190. 2020-11 1006
191. 2024-03 1005
2004-05 1005
193. 2007-02 1002
2005-04 1002
195. 2021-06 999
2020-07 999
197. 2021-07 992
198. 2007-01 980
199. 2004-10 975
200. 2024-06 971

Page generated on 2024-12-03 at 12:09 UTC, based on all CPAN distributions released until 2024-12-03 at 10:30 UTC. Data from the CPAN Testers BackPAN indexes.