CPAN new-distributions top months (all years)

Count the number of entirely new distributions released to CPAN each month.

In the monthly boards, months start on 00:00:00 UTC the first day of the month, and end at midnight UTC on the last day of the month.

The tables below list the top months up to rank 10.

2024
1. 2024-02 153
2. 2024-04 82
3. 2024-05 80
4. 2024-03 78
5. 2024-09 70
6. 2024-01 69
7. 2024-11 65
8. 2024-06 62
9. 2024-12 57
2024-10 57
2023
1. 2023-02 108
2. 2023-12 102
3. 2023-11 78
4. 2023-08 64
5. 2023-06 63
6. 2023-03 60
7. 2023-07 59
8. 2023-01 57
9. 2023-10 55
10. 2023-09 54
2022
1. 2022-05 96
2. 2022-10 82
3. 2022-07 69
4. 2022-09 68
5. 2022-11 67
6. 2022-02 66
7. 2022-01 64
8. 2022-08 61
9. 2022-04 58
10. 2022-06 57
2021
1. 2021-06 114
2. 2021-05 108
3. 2021-01 102
4. 2021-04 94
5. 2021-03 84
6. 2021-02 79
7. 2021-08 71
8. 2021-07 70
9. 2021-11 66
10. 2021-10 58
2020
1. 2020-05 166
2. 2020-02 164
3. 2020-01 137
4. 2020-06 136
5. 2020-04 126
6. 2020-03 115
7. 2020-10 111
2020-08 111
9. 2020-12 97
10. 2020-07 80
2019
1. 2019-01 155
2. 2019-02 141
3. 2019-08 139
4. 2019-04 133
5. 2019-12 129
6. 2019-03 112
7. 2019-07 110
8. 2019-11 104
9. 2019-05 100
10. 2019-09 81
2018
1. 2018-01 166
2. 2018-09 162
3. 2018-06 152
4. 2018-08 149
5. 2018-03 138
6. 2018-04 134
7. 2018-05 129
8. 2018-10 128
9. 2018-02 111
10. 2018-11 109
2017
1. 2017-01 190
2. 2017-08 161
3. 2017-06 157
4. 2017-07 156
5. 2017-10 137
6. 2017-02 133
7. 2017-05 129
8. 2017-12 126
9. 2017-03 124
10. 2017-11 113
2016
1. 2016-02 397
2. 2016-09 223
2016-01 223
4. 2016-10 185
5. 2016-05 184
6. 2016-03 178
7. 2016-12 177
8. 2016-04 169
9. 2016-11 151
10. 2016-06 143
2015
1. 2015-12 432
2. 2015-01 247
3. 2015-04 225
4. 2015-03 215
5. 2015-02 205
6. 2015-07 200
7. 2015-10 183
2015-06 183
9. 2015-05 177
10. 2015-08 157
2014
1. 2014-12 291
2. 2014-08 281
3. 2014-06 241
4. 2014-10 236
5. 2014-04 234
6. 2014-09 233
7. 2014-03 225
8. 2014-11 222
2014-05 222
10. 2014-07 216
2013
1. 2013-03 278
2. 2013-05 266
3. 2013-02 263
4. 2013-01 251
5. 2013-09 250
6. 2013-04 248
7. 2013-10 232
8. 2013-06 226
9. 2013-08 218
10. 2013-11 217
2012
1. 2012-12 298
2. 2012-11 277
3. 2012-07 273
4. 2012-10 265
5. 2012-06 262
6. 2012-03 256
7. 2012-09 234
8. 2012-05 227
2012-01 227
10. 2012-04 220
2011
1. 2011-01 303
2. 2011-02 273
3. 2011-03 265
4. 2011-08 257
5. 2011-10 252
6. 2011-04 251
7. 2011-06 246
8. 2011-11 241
9. 2011-05 225
10. 2011-07 207
2010
1. 2010-11 271
2. 2010-03 269
3. 2010-12 253
4. 2010-04 249
5. 2010-06 239
6. 2010-07 234
7. 2010-05 228
8. 2010-10 220
2010-08 220
10. 2010-01 219
2009
1. 2009-07 297
2. 2009-11 269
3. 2009-04 264
4. 2009-10 263
5. 2009-03 254
6. 2009-05 253
7. 2009-12 249
2009-06 249
9. 2009-01 236
10. 2009-02 231
2008
1. 2008-03 275
2. 2008-02 268
3. 2008-11 267
4. 2008-04 255
5. 2008-10 240
6. 2008-08 231
7. 2008-01 229
8. 2008-07 226
9. 2008-06 224
10. 2008-12 212
2007
1. 2007-09 222
2. 2007-11 214
3. 2007-03 210
4. 2007-07 199
2007-04 199
6. 2007-12 192
7. 2007-05 187
8. 2007-08 184
9. 2007-10 170
10. 2007-02 164
2006
1. 2006-03 225
2. 2006-01 224
3. 2006-02 210
4. 2006-05 201
5. 2006-06 184
6. 2006-09 179
7. 2006-07 177
8. 2006-08 176
9. 2006-10 175
10. 2006-04 174
2005
1. 2005-01 252
2. 2005-11 250
3. 2005-07 223
4. 2005-08 209
5. 2005-04 203
6. 2005-03 193
7. 2005-06 185
8. 2005-10 181
9. 2005-05 180
10. 2005-09 173
2004
1. 2004-03 215
2. 2004-04 208
3. 2004-01 204
4. 2004-09 197
5. 2004-06 189
2004-05 189
7. 2004-10 185
8. 2004-02 177
9. 2004-07 171
10. 2004-12 165
2003
1. 2003-06 234
2. 2003-03 198
3. 2003-09 178
4. 2003-04 176
5. 2003-01 174
6. 2003-05 168
7. 2003-12 165
8. 2003-08 162
9. 2003-07 161
10. 2003-11 157
2002
1. 2002-09 166
2. 2002-07 163
3. 2002-01 142
4. 2002-08 138
5. 2002-12 134
2002-11 134
7. 2002-10 128
8. 2002-03 123
9. 2002-05 119
10. 2002-02 117
2001
1. 2001-10 141
2. 2001-08 127
3. 2001-11 126
4. 2001-07 118
5. 2001-06 108
6. 2001-05 102
7. 2001-03 98
8. 2001-12 97
9. 2001-09 93
10. 2001-02 83
2000
1. 2000-11 77
2. 2000-09 75
3. 2000-10 74
4. 2000-07 73
5. 2000-04 70
6. 2000-12 66
2000-08 66
2000-03 66
9. 2000-01 63
10. 2000-02 59
1999
1. 1999-10 67
2. 1999-09 65
1999-07 65
4. 1999-08 57
5. 1999-06 56
1999-04 56
7. 1999-12 55
1999-03 55
9. 1999-02 52
10. 1999-11 49
1998
1. 1998-06 57
2. 1998-10 55
3. 1998-07 48
1998-01 48
5. 1998-08 47
6. 1998-09 45
7. 1998-11 42
8. 1998-03 38
9. 1998-12 37
10. 1998-02 32
1997
1. 1997-08 39
2. 1997-09 36
3. 1997-12 35
4. 1997-10 33
5. 1997-01 32
6. 1997-03 30
7. 1997-06 25
8. 1997-11 24
9. 1997-07 23
10. 1997-05 21
1996
1. 1996-10 47
2. 1996-05 32
3. 1996-06 25
4. 1996-08 20
5. 1996-04 19
6. 1996-01 18
7. 1996-12 14
1996-03 14
9. 1996-11 13
10. 1996-07 12
1995
1. 1995-08 41
2. 1995-12 30
3. 1995-11 29
1995-10 29
5. 1995-09 17

Page generated on 2024-12-22 at 15:09 UTC, based on all CPAN distributions released until 2024-12-22 at 14:39 UTC. Data from the CPAN Testers BackPAN indexes.