CPAN distributions top months (all years)

Count the number of new (for their author) distributions released to CPAN each month.

In the monthly boards, months start on 00:00:00 UTC the first day of the month, and end at midnight UTC on the last day of the month.

The tables below list the top months up to rank 10.

2024
1. 2024-02 172
2. 2024-04 90
3. 2024-05 86
2024-03 86
5. 2024-09 81
6. 2024-01 77
7. 2024-06 71
8. 2024-08 62
9. 2024-07 47
10. 2024-10 18
2023
1. 2023-02 113
2. 2023-12 106
3. 2023-11 83
4. 2023-08 74
5. 2023-07 67
6. 2023-06 65
7. 2023-01 64
8. 2023-03 63
9. 2023-10 62
10. 2023-09 61
2022
1. 2022-04 308
2. 2022-05 106
3. 2022-10 90
4. 2022-07 80
5. 2022-09 75
2022-02 75
2022-01 75
8. 2022-11 73
9. 2022-06 72
10. 2022-08 71
2021
1. 2021-06 134
2021-01 134
3. 2021-04 129
4. 2021-05 125
5. 2021-03 102
6. 2021-02 100
7. 2021-07 84
8. 2021-08 78
9. 2021-11 74
10. 2021-10 69
2020
1. 2020-05 182
2. 2020-02 181
3. 2020-01 158
4. 2020-06 153
5. 2020-03 137
6. 2020-04 136
7. 2020-10 133
8. 2020-08 130
9. 2020-07 108
10. 2020-12 106
2019
1. 2019-01 202
2. 2019-11 175
3. 2019-02 162
4. 2019-08 150
5. 2019-04 146
6. 2019-12 141
7. 2019-03 130
8. 2019-07 120
9. 2019-05 113
10. 2019-10 88
2018
1. 2018-01 186
2. 2018-06 176
2018-04 176
4. 2018-09 175
5. 2018-08 169
6. 2018-03 163
7. 2018-05 150
8. 2018-02 144
9. 2018-10 143
10. 2018-07 128
2017
1. 2017-01 219
2. 2017-07 184
3. 2017-06 182
4. 2017-08 181
5. 2017-10 165
6. 2017-02 164
7. 2017-05 153
8. 2017-12 145
9. 2017-03 138
10. 2017-11 136
2016
1. 2016-02 438
2. 2016-09 258
3. 2016-01 256
4. 2016-03 226
5. 2016-05 215
6. 2016-10 203
7. 2016-04 196
8. 2016-12 193
9. 2016-11 186
10. 2016-07 176
2015
1. 2015-12 597
2. 2015-01 328
3. 2015-04 271
4. 2015-03 255
5. 2015-07 246
6. 2015-02 236
7. 2015-06 227
8. 2015-09 226
9. 2015-05 215
10. 2015-08 213
2014
1. 2014-12 381
2. 2014-08 327
3. 2014-09 309
4. 2014-10 307
5. 2014-06 300
6. 2014-03 271
7. 2014-11 269
2014-04 269
9. 2014-07 259
10. 2014-05 258
2013
1. 2013-05 315
2. 2013-03 307
3. 2013-02 304
4. 2013-04 292
5. 2013-09 286
6. 2013-01 275
7. 2013-10 260
8. 2013-08 254
9. 2013-11 253
10. 2013-06 252
2012
1. 2012-11 335
2. 2012-12 318
3. 2012-07 309
4. 2012-06 297
5. 2012-10 295
6. 2012-03 286
7. 2012-01 267
8. 2012-05 259
9. 2012-09 255
10. 2012-04 252
2011
1. 2011-01 339
2. 2011-02 319
3. 2011-08 296
4. 2011-10 292
5. 2011-03 285
6. 2011-04 282
7. 2011-11 277
8. 2011-06 261
9. 2011-05 259
10. 2011-07 245
2010
1. 2010-11 316
2. 2010-03 312
3. 2010-12 287
4. 2010-04 283
5. 2010-06 276
2010-01 276
7. 2010-07 275
8. 2010-05 267
9. 2010-10 266
10. 2010-08 261
2009
1. 2009-07 337
2. 2009-10 310
3. 2009-11 304
4. 2009-04 303
5. 2009-05 289
6. 2009-06 286
7. 2009-03 285
8. 2009-12 274
9. 2009-01 260
10. 2009-09 259
2008
1. 2008-03 301
2. 2008-11 296
3. 2008-02 283
4. 2008-04 274
5. 2008-10 272
6. 2008-08 262
7. 2008-06 250
8. 2008-01 247
9. 2008-07 246
10. 2008-12 238
2007
2007-09 238
2. 2007-11 232
3. 2007-03 230
4. 2007-07 225
5. 2007-04 219
6. 2007-05 214
7. 2007-12 210
8. 2007-10 199
2007-08 199
10. 2007-02 188
2006
1. 2006-01 251
2. 2006-03 246
3. 2006-02 236
4. 2006-07 223
5. 2006-05 215
6. 2006-08 208
7. 2006-09 204
8. 2006-06 201
9. 2006-10 194
10. 2006-04 190
2005
1. 2005-11 274
2. 2005-01 273
3. 2005-07 242
4. 2005-04 231
5. 2005-08 216
6. 2005-03 212
7. 2005-10 202
8. 2005-06 200
9. 2005-05 189
10. 2005-09 186
2004
1. 2004-03 232
2. 2004-09 224
3. 2004-01 222
4. 2004-04 213
5. 2004-10 212
6. 2004-05 199
7. 2004-06 197
8. 2004-12 192
9. 2004-02 186
10. 2004-07 180
2003
1. 2003-06 253
2. 2003-03 213
3. 2003-04 194
4. 2003-09 189
5. 2003-12 185
2003-05 185
7. 2003-01 184
8. 2003-08 177
9. 2003-07 176
10. 2003-10 174
2002
1. 2002-09 171
2. 2002-07 170
3. 2002-01 149
4. 2002-12 146
5. 2002-11 144
6. 2002-08 143
7. 2002-10 134
8. 2002-03 132
9. 2002-05 130
10. 2002-02 120
2001
1. 2001-10 148
2. 2001-11 134
3. 2001-08 132
4. 2001-07 125
5. 2001-06 124
6. 2001-03 109
7. 2001-05 105
8. 2001-12 101
9. 2001-09 99
10. 2001-02 93
2000
1. 2000-09 80
2. 2000-11 78
2000-10 78
4. 2000-07 76
5. 2000-04 73
6. 2000-03 70
7. 2000-08 69
8. 2000-12 67
9. 2000-01 65
10. 2000-02 61
1999
1. 1999-09 72
2. 1999-10 69
3. 1999-07 66
4. 1999-06 63
5. 1999-08 60
6. 1999-12 58
1999-04 58
1999-03 58
9. 1999-02 53
10. 1999-11 51
1998
1. 1998-10 58
2. 1998-06 57
3. 1998-07 53
4. 1998-01 49
5. 1998-08 48
6. 1998-09 47
1998-03 47
8. 1998-11 44
9. 1998-12 43
10. 1998-02 35
1997
1. 1997-08 45
2. 1997-10 38
3. 1997-09 37
4. 1997-12 36
5. 1997-01 32
6. 1997-03 31
7. 1997-06 27
8. 1997-11 24
9. 1997-07 23
1997-02 23
1996
1. 1996-10 47
2. 1996-05 32
3. 1996-06 26
4. 1996-08 21
5. 1996-01 20
6. 1996-04 19
7. 1996-12 15
1996-11 15
1996-03 15
10. 1996-07 12
1995
1. 1995-08 41
2. 1995-12 30
3. 1995-11 29
1995-10 29
5. 1995-09 17

Page generated on 2024-10-07 at 13:10 UTC, based on all CPAN distributions released until 2024-10-07 at 11:21 UTC. Data from the CPAN Testers BackPAN indexes.