CPAN releases top days (all years)

Count the number of distributions released to CPAN each day.

In the daily boards, days start on 00:00:00 UTC and end at midnight UTC.

The tables below list the top days up to rank 10.

2024
1. 2024-03-01 368
2. 2024-02-25 366
3. 2024-02-03 360
4. 2024-02-28 359
5. 2024-01-06 299
6. 2024-01-02 282
7. 2024-01-04 273
8. 2024-01-07 261
9. 2024-02-23 169
10. 2024-01-01 56
2023
1. 2023-11-04 306
2. 2023-10-11 274
3. 2023-12-05 271
4. 2023-12-03 258
5. 2023-10-13 254
6. 2023-12-31 226
7. 2023-11-03 208
8. 2023-01-01 66
9. 2023-09-13 54
10. 2023-12-01 49
2022
1. 2022-04-12 271
2. 2022-12-31 83
3. 2022-10-23 56
4. 2022-12-14 51
5. 2022-06-09 48
6. 2022-06-29 47
7. 2022-10-19 45
2022-08-30 45
2022-06-22 45
10. 2022-09-02 44
2021
1. 2021-01-13 80
2. 2021-05-25 78
3. 2021-01-10 69
4. 2021-01-12 60
5. 2021-05-07 58
6. 2021-06-21 57
2021-02-11 57
8. 2021-07-03 56
9. 2021-06-19 55
2021-01-25 55
2020
1. 2020-03-11 115
2. 2020-05-01 81
3. 2020-03-08 74
2020-02-17 74
2020-02-16 74
6. 2020-01-30 73
7. 2020-06-19 72
2020-02-18 72
2020-02-06 72
2020-01-29 72
2019
1. 2019-02-03 273
2. 2019-11-09 100
3. 2019-11-10 98
4. 2019-04-28 94
2019-02-18 94
6. 2019-11-28 83
7. 2019-04-30 82
8. 2019-05-02 81
9. 2019-07-25 74
10. 2019-01-09 69
2018
1. 2018-10-03 285
2. 2018-12-16 282
3. 2018-10-07 273
4. 2018-08-04 269
5. 2018-04-14 266
6. 2018-03-04 261
7. 2018-08-05 234
8. 2018-03-30 233
9. 2018-03-29 101
10. 2018-04-03 95
2017
1. 2017-01-25 168
2. 2017-01-01 160
3. 2017-07-10 150
4. 2017-02-20 89
5. 2017-02-28 83
6. 2017-03-01 82
7. 2017-03-07 81
8. 2017-05-11 79
2017-01-31 79
10. 2017-02-10 78
2016
1. 2016-04-29 281
2. 2016-04-25 275
3. 2016-02-10 253
4. 2016-11-02 234
5. 2016-02-08 231
6. 2016-01-02 162
7. 2016-01-30 158
8. 2016-01-07 148
9. 2016-09-24 121
10. 2016-11-17 111
2015
1. 2015-12-24 452
2. 2015-09-03 219
3. 2015-01-03 163
4. 2015-01-02 128
5. 2015-08-17 125
6. 2015-06-14 124
7. 2015-01-05 121
8. 2015-01-22 114
9. 2015-01-01 113
10. 2015-09-28 110
2014
1. 2014-08-16 775
2. 2014-09-10 143
3. 2014-08-05 131
4. 2014-08-04 129
5. 2014-07-28 124
6. 2014-07-30 122
7. 2014-01-21 119
8. 2014-12-18 118
2014-01-22 118
10. 2014-01-13 117
2013
1. 2013-06-07 123
2. 2013-05-21 119
3. 2013-09-12 115
4. 2013-03-12 110
5. 2013-09-11 108
6. 2013-09-09 107
2013-04-09 107
8. 2013-07-30 104
2013-07-18 104
10. 2013-11-12 103
2012
1. 2012-06-13 150
2. 2012-10-19 113
3. 2012-11-22 106
4. 2012-10-02 103
5. 2012-11-08 102
2012-11-06 102
7. 2012-11-19 99
2012-08-16 99
2012-02-27 99
10. 2012-07-19 93
2011
1. 2011-10-28 124
2. 2011-12-23 107
3. 2011-05-16 101
4. 2011-05-18 100
2011-02-16 100
6. 2011-06-20 97
7. 2011-03-01 96
8. 2011-10-19 95
2011-03-09 95
10. 2011-04-18 94
2010
1. 2010-08-24 117
2. 2010-12-06 110
3. 2010-03-10 100
4. 2010-11-25 93
5. 2010-12-03 92
6. 2010-09-15 91
7. 2010-09-13 90
8. 2010-03-26 88
2010-02-09 88
10. 2010-12-15 86
2009
1. 2009-11-24 111
2. 2009-12-07 104
2009-11-16 104
4. 2009-07-28 98
5. 2009-08-17 89
6. 2009-04-20 88
7. 2009-11-12 87
2009-11-09 87
2009-06-26 87
10. 2009-11-17 86
2008
1. 2008-01-16 121
2. 2008-02-27 105
3. 2008-04-08 100
4. 2008-01-22 97
5. 2008-04-11 87
6. 2008-11-01 84
2008-01-19 84
8. 2008-01-15 80
9. 2008-12-16 77
2008-05-05 77
2007
1. 2007-11-09 79
2. 2007-11-14 73
2007-11-01 73
4. 2007-11-19 72
2007-11-07 72
6. 2007-09-21 70
2007-09-10 70
8. 2007-09-17 69
9. 2007-12-03 68
10. 2007-11-20 67
2006
1. 2006-02-20 72
2. 2006-11-15 66
3. 2006-07-07 65
4. 2006-01-11 64
5. 2006-09-26 63
6. 2006-03-13 60
7. 2006-07-05 57
2006-03-03 57
9. 2006-08-22 56
2006-02-17 56
2005
1. 2005-05-12 76
2. 2005-02-22 72
3. 2005-11-14 68
4. 2005-04-27 66
5. 2005-12-08 63
6. 2005-07-19 61
7. 2005-11-15 60
8. 2005-08-09 59
2005-07-13 59
2005-04-15 59
2004
1. 2004-12-16 62
2. 2004-05-11 60
3. 2004-03-23 58
4. 2004-03-16 56
5. 2004-01-07 55
6. 2004-07-20 54
2004-06-30 54
2004-05-18 54
9. 2004-03-17 51
10. 2004-06-24 50
2003
1. 2003-08-25 87
2. 2003-08-13 65
3. 2003-09-08 60
4. 2003-12-29 56
5. 2003-06-16 55
6. 2003-12-11 53
7. 2003-03-17 51
2003-03-14 51
9. 2003-09-04 50
2003-08-06 50
2002
1. 2002-09-30 49
2. 2002-09-03 45
3. 2002-09-20 44
4. 2002-08-20 42
5. 2002-09-24 39
6. 2002-08-30 37
2002-08-14 37
8. 2002-11-21 36
9. 2002-08-13 35
2002-07-15 35
2001
1. 2001-11-27 34
2001-11-26 34
2001-06-05 34
4. 2001-11-28 33
5. 2001-07-10 30
2001-06-11 30
7. 2001-12-13 29
8. 2001-11-12 28
2001-10-30 28
2001-10-25 28
2000
1. 2000-02-01 29
2. 2000-12-04 27
3. 2000-08-18 25
4. 2000-02-15 23
5. 2000-10-10 21
2000-09-14 21
2000-09-05 21
2000-03-23 21
2000-01-31 21
10. 2000-12-11 20
1999
1. 1999-09-09 24
2. 1999-08-11 21
3. 1999-11-17 19
1999-09-16 19
1999-06-02 19
6. 1999-10-20 18
7. 1999-09-01 17
1999-07-12 17
1999-04-08 17
1999-03-01 17
1998
1. 1998-08-14 18
2. 1998-11-17 17
1998-10-28 17
1998-09-15 17
1998-07-24 17
6. 1998-07-21 16
1998-04-17 16
8. 1998-02-18 15
9. 1998-11-30 14
1998-10-21 14
1997
1. 1997-08-26 24
2. 1997-03-13 20
3. 1997-08-27 17
4. 1997-12-03 13
1997-10-20 13
1997-08-15 13
7. 1997-11-26 12
1997-09-03 12
1997-03-25 12
10. 1997-12-11 11
1996
1. 1996-10-08 33
2. 1996-05-22 9
3. 1996-12-10 8
1996-11-30 8
1996-06-03 8
6. 1996-12-02 7
1996-06-09 7
8. 1996-08-05 6
1996-07-02 6
1996-05-07 6
1995
1. 1995-08-20 35
2. 1995-12-29 6
3. 1995-12-11 5
1995-11-10 5
1995-11-02 5
1995-10-12 5
1995-09-28 5
8. 1995-12-20 4
1995-12-18 4
1995-12-04 4

Page generated on 2024-04-25 at 17:09 UTC, based on all CPAN distributions released until 2024-04-25 at 16:33 UTC. Data from the CPAN Testers BackPAN indexes.